| S. No | Name of Grants | Body Providing Grant | Eligibility Criteria | Sector | Brief Purpose | Amount of Grant | Terms of Grant | Link to Apply | Deadline | State |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Startup India Seed Fund Scheme (SISFS) | Department for Promotion of Industry and Internal Trade (DPIIT) | DPIIT-recognized startups incorporated within 2 years | All Sectors | Proof of concept, prototype development, product trials, market entry | Up to ₹20 lakh | Equity-free funding through incubators | SISFS | Rolling basis | Pan India |
| 02 | NIDHI-PRAYAS | Department of Science & Technology (DST) | Student innovators, faculty, researchers | Technology/Innovation | Converting innovative ideas into prototypes | Up to ₹10 lakh | Grant-in-aid for 18 months | Nidhi Prayas | Quarterly cycles | Pan India |
| 03 | NIDHI-EIR (Entrepreneur in Residence) | Department of Science & Technology (DST) | Aspiring entrepreneurs with technology background | Technology | Supporting entrepreneurs during idea to prototype stage | ₹30,000 per month for 12 months | Monthly stipend + infrastructure | NIDHI - Entrepreneur-in-Residence | Ongoing | Pan India |
| 04 | BIRAC-BIG (Biotechnology Ignition Grant) | Biotechnology Industry Research Assistance Council | Individual innovators, startups, companies in biotech | Biotechnology | Early-stage biotech innovation support | Up to ₹50 lakh | Milestone-based funding | BIRAC | Bi-annual | Pan India |
| 05 | MSME-New Scheme of Fund for Regeneration of Traditional Industries | Ministry of MSME | Traditional industry artisans and entrepreneurs | Traditional Crafts | Revival and development of traditional industries | Up to ₹25 lakh | Subsidy + loan component | SFURTI | Annual | Pan India |
| 06 | Stand-Up India Scheme | Department of Financial Services | SC/ST and women entrepreneurs | All Sectors | Bank loans for greenfield enterprises | ₹10 lakh to ₹1 crore | Term loan with government guarantee | StandupIndia | Ongoing | Pan India |
| 07 | Prime Minister's Employment Generation Programme (PMEGP) | Ministry of MSME | Above 18 years, minimum 8th pass | Manufacturing/Service | Employment generation through micro enterprises | Up to ₹25 lakh (manufacturing), ₹10 lakh (service) | 15-35% subsidy on project cost | PMEGP | Ongoing | Pan India |
| 08 | Mudra Yojana - Shishu | Small Industries Development Bank of India | Existing/new micro enterprises | All Sectors | Working capital and term loan for micro units | Up to ₹50,000 | Collateral-free loans | Mudra | Ongoing | Pan India |
| 09 | Mudra Yojana - Kishore | Small Industries Development Bank of India | Existing micro enterprises | All Sectors | Business expansion funding | ₹50,000 to ₹5 lakh | Collateral-free loans | Mudra | Ongoing | Pan India |
| 10 | Mudra Yojana - Tarun | Small Industries Development Bank of India | Established micro enterprises | All Sectors | Growth and expansion funding | ₹5 lakh to ₹10 lakh | Collateral-free loans | Mudra | Ongoing | Pan India |
| 11 | CGTMSE (Credit Guarantee Fund Trust for Micro and Small Enterprises) | Ministry of MSME | Micro and Small Enterprises | All Sectors | Credit guarantee for collateral-free loans | Up to ₹5 crore guarantee | 75-85% guarantee coverage | CGTMSE | Ongoing | Pan India |
| 12 | Technology Development Fund (TDF) | Ministry of Defence | Defence technology startups and MSMEs | Defence Technology | Indigenous defence technology development | Up to ₹10 crore | 90% funding for development | Technology Development Fund | Annual | Pan India |
| 13 | Multiplier Grants Scheme (MGS) | Department of Science & Technology | Technology-based startups | Science & Technology | Scaling up innovative technologies | Up to ₹1 crore | Co-funding with private investors | Department Of Science & Technology | Bi-annual | Pan India |
| 14 | Fund of Funds for Startups (FFS) | SIDBI through DPIIT | SEBI-registered Alternative Investment Funds | All Sectors | Funding startups through AIFs | ₹10,000 crore corpus | Investment through AIFs | FFS - SIDBI Fund of Funds | Ongoing | Pan India |
| 15 | Software Technology Parks of India (STPI) Scheme | Ministry of Electronics & IT | Software exporters | IT/Software | Promotion of software exports | Infrastructure + incentives | Duty-free imports, tax benefits | Software Technology Parks of India (STPI) | Ongoing | Pan India |
| 16 | Atal Innovation Mission - Atal Incubation Centres | NITI Aayog | Incubators supporting startups | All Sectors | Creating world-class incubation facilities | Up to ₹10 crore | Grant for incubator setup | Atal Incubation Centre | AIM | Annual | Pan India |
| 17 | Venture Capital Assistance (VCA) Scheme | Small Industries Development Bank of India | Technology-oriented projects | Technology | Venture capital for technology startups | Up to ₹8 crore | Equity participation | Venture Capital Assistance Scheme (VCA) | Ongoing | Pan India |
| 18 | Credit Linked Capital Subsidy for Technology Upgradation (CLCS-TU) | Ministry of MSME | MSMEs for technology upgradation | Manufacturing | Technology upgradation subsidy | 15% of investment up to ₹15 lakh | Capital subsidy | CLCS for Technology Upgradation | Ongoing | Pan India |
| 19 | Cluster Development Programme (CDP) | Ministry of MSME | MSME clusters | All Sectors | Common infrastructure development | Up to ₹10 crore per cluster | 60-80% of project cost | National Horticulture Board | Annual | Pan India |
| 20 | Scheme for Promotion of Innovation, Rural Industry and Entrepreneurship (ASPIRE) | Ministry of MSME | Rural entrepreneurs, Livelihood Business Incubators | Rural Industries | Promoting rural entrepreneurship | Up to ₹15 crore for incubators | Grant + technical support | NIMSME | Annual | Pan India |
| S. No | Name of Grant | Body Providing Grant | Eligibility Criteria | Sector | Brief Purpose | Amount of Grant | Terms of Grant | Link to Apply | Deadline | State |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | AgriTech Innovation Challenge | Ministry of Agriculture | Agri-tech startups | Agriculture Technology | Agricultural innovation support | Up to ₹1 crore | Grant + technical support | agricoop.nic.in | Annual | Pan India |
| 02 | Digital India Land Records Modernization | Ministry of Rural Development | PropTech startups | Property Technology | Land records digitization | Up to ₹50 lakh | Grant for tech solutions | rural.nic.in | Annual | Pan India |
| 03 | Clean Energy Innovation Challenge | Ministry of New and Renewable Energy | CleanTech startups | Clean Energy | Renewable energy innovation | Up to ₹2 crore | Grant + demo support | mnre.gov.in | Annual | Pan India |
| 04 | Healthcare Innovation Challenge | Ministry of Health and Family Welfare | HealthTech startups | Healthcare Technology | Healthcare innovation support | Up to ₹1 crore | Grant funding | mohfw.gov.in | Annual | Pan India |
| 05 | EdTech Innovation Fund | Ministry of Education | EdTech startups | Education Technology | Education innovation support | Up to ₹75 lakh | Grant + pilot opportunities | moe.gov.in | Annual | Pan India |
| 06 | Smart Cities Innovation Challenge | Ministry of Housing and Urban Affairs | UrbanTech startups | Urban Technology | Smart city solutions | Up to ₹1 crore | Grant + implementation | mohua.gov.in | Annual | Pan India |
| 07 | Financial Inclusion Innovation Challenge | Reserve Bank of India | FinTech startups | Financial Technology | Financial inclusion solutions | Up to ₹50 lakh | Grant + regulatory support | rbi.org.in | Annual | Pan India |
| 08 | Textile Technology Innovation | Ministry of Textiles | Textile tech startups | Textile Technology | Textile industry innovation | Up to ₹1 crore | Grant + industry support | texmin.nic.in | Annual | Pan India |
| 09 | Food Processing Innovation Challenge | Ministry of Food Processing Industries | FoodTech startups | Food Technology | Food processing innovation | Up to ₹75 lakh | Grant + industry linkage | mofpi.nic.in | Annual | Pan India |
| 10 | Tourism Technology Innovation | Ministry of Tourism | TravelTech startups | Tourism Technology | Tourism industry innovation | Up to ₹50 lakh | Grant + promotion support | tourism.gov.in | Annual | Pan India |
| 11 | Mining Technology Innovation Challenge | Ministry of Coal and Mines | Mining tech startups | Mining Technology | Mining industry innovation | Up to ₹1 crore | Grant + industry partnership | coal.nic.in | Annual | Pan India |
| 12 | Logistics Innovation Challenge | Ministry of Road Transport and Highways | LogTech startups | Logistics Technology | Transportation and logistics innovation | Up to ₹75 lakh | Grant + infrastructure support | morth.nic.in | Annual | Pan India |
| 13 | Water Technology Innovation | Ministry of Jal Shakti | WaterTech startups | Water Technology | Water conservation and management | Up to ₹1 crore | Grant + implementation support | jalshakti-ddws.gov.in | Annual | Pan India |
| 14 | Skill Development Innovation Challenge | Ministry of Skill Development and Entrepreneurship | SkillTech startups | Skill Development | Skill development innovation | Up to ₹50 lakh | Grant + program integration | msde.gov.in | Annual | Pan India |
| 15 | Rural Innovation Challenge | Ministry of Panchayati Raj | Rural tech startups | Rural Technology | Rural development solutions | Up to ₹75 lakh | Grant + rural implementation | panchayat.gov.in | Annual | Pan India |
| 16 | Pharmaceutical Innovation Fund | Department of Pharmaceuticals | PharmaT ech startups | Pharmaceutical Technology | Drug discovery and development | Up to ₹2 crore | Grant + regulatory guidance | pharmaceuticals.gov.in | Annual | Pan India |
| 17 | Cyber Security Innovation Challenge | Ministry of Electronics and Information Technology | CyberSec startups | Cyber Security | Cybersecurity innovation | Up to ₹1 crore | Grant + government adoption | meity.gov.in | Annual | Pan India |
| 18 | Renewable Energy Accelerator | Solar Energy Corporation of India | Solar/Wind tech startups | Renewable Energy | Clean energy technology development | Up to ₹1.5 crore | Grant + commercial support | seci.co.in | Annual | Pan India |
| 19 | Digital Health Innovation Challenge | National Health Authority | HealthTech startups | Digital Health | Digital health solutions | Up to ₹1 crore | Grant + health system integration | nha.gov.in | Annual | Pan India |
| 20 | Smart Manufacturing Challenge | Ministry of Heavy Industries | ManufacturingTech startups | Manufacturing Technology | Industry 4.0 solutions | Up to ₹1.5 crore | Grant + industry pilot | dhi.nic.in | Annual | Pan India |
| S. No | Scheme / Grant | Administered By | Purpose | Support Offered | Who Can Apply | Key Benefit |
|---|---|---|---|---|---|---|
| 1 | Foundation Fund | iTNT Hub | Supports early-stage deeptech startups to achieve investment readiness and scale | Funding support up to ₹40 lakh | Startups registered or incubated with iTNT Hub | Helps startups accelerate product development and investor readiness |
| 2 | R2S Grants | iTNT Hub | Supports startups in converting research into scalable startup solutions | Funding support up to ₹25 lakh | Deeptech and research-driven startups supported by iTNT Hub | Enables commercialization of research innovations into market-ready products |
| 3 | Innovation Voucher Programme (IVP) | EDII | Supports innovation, R&D, prototyping, product validation, and IP filing | Grant support up to ₹5 lakh | Startups & MSMEs in Tamil Nadu working on innovative products/services | Helps startups validate and commercialize early-stage innovations |
| 4 | TANSEED – Tamil Nadu Startup Seed Fund | StartupTN (TANSIM) | Early-stage startup funding to develop product and enter market | Seed funding support up to ₹10–15 lakh (category-based) | DPIIT-recognized startups registered in Tamil Nadu | Helps startups bridge funding gap before investor readiness |
| 5 | TN SC/ST Startup Fund | StartupTN | Supports startups founded by SC/ST entrepreneurs | Seed funding and incubation support | SC/ST entrepreneurs running startups in Tamil Nadu | Encourages inclusive entrepreneurship and access to funding |
| 6 | Tamil Nadu Space Tech Fund | StartupTN | Supports startups working in space and aerospace technologies | Matching investment support up to ₹50 lakh | Space-tech startups with external investor commitment | Helps space-tech startups scale with co-investment support |
| 7 | Gramam Thorum Puthozhil (GTP) | StartupTN | Promotes rural entrepreneurship and startups | Seed support up to ₹1 lakh plus mentoring/incubation | Rural entrepreneurs and startups in selected districts | Encourages startup creation in rural and semi-urban regions |
| 8 | StartupTN Market Access Support Program | StartupTN | Helps startups access markets and customers | Support to participate in expos, buyer connects, and trade events | Startups registered with StartupTN | Provides market visibility and customer access opportunities |
| S. No | Name of Grant | Body Providing Grant | Eligibility Criteria | Sector | Brief Purpose | Amount of Grant | Terms of Grant | Link to Apply | Deadline | State |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | CSIR-New Millennium Indian Technology Leadership Initiative (NMITLI) | Council of Scientific and Industrial Research | Technology companies and startups | Science & Technology | Strategic technology development | Up to ₹10 crore | Milestone-based funding | www.csir.res.in | Annual | Pan India |
| 02 | Indian Council of Medical Research (ICMR) Grants | Indian Council of Medical Research | Healthcare startups and researchers | Healthcare/Medical | Medical research and innovation | Up to ₹1 crore | Research grants | www.icmr.gov.in | Bi-Annual | Pan India |
| 03 | Department of Atomic Energy - Board of Research in Nuclear Sciences (DAE-BRNS) | Department of Atomic Energy | Nuclear technology startups | Nuclear Technology | Nuclear science and technology research | Up to ₹50 lakh | Research funding | www.dae.gov.in | Annual | Pan India |
| 04 | Space Technology Incubation Centre (S-TIC) | Indian Space Research Organisation | Space technology startups | Space Technology | Space technology commercialization | Up to ₹25 lakh | Incubation + funding | www.isro.gov.in | Annual | Pan India |
| 05 | Central Institute of Plastic Engineering & Technology (CIPET) Incubation | CIPET | Plastic technology startups | Plastic/Polymer Technology | Plastic technology innovation | Up to ₹15 lakh | Incubation support | www.cipet.gov.in | Annual | Pan India |
| 06 | National Research Development Corporation (NRDC) Technology Transfer | NRDC | Technology-based enterprises | Technology Transfer | Commercialization of technologies | Varies | Technology licensing + support | www.nrdcindia.com | Ongoing | Pan India |
| 07 | Indian Institute of Technology (IIT) Incubators | Various IITs | Student and alumni startups | Technology | Technology startup incubation | Up to ₹50 lakh | Incubation + funding | Varies by IIT | Ongoing | Pan India |
| 08 | Indian Institute of Management (IIM) Incubators | Various IIMs | MBA students and alumni startups | All Sectors | Business incubation and mentoring | Up to ₹25 lakh | Incubation support | Varies by IIM | Ongoing | Pan India |
| 09 | National Innovation Foundation (NIF) Grants | National Innovation Foundation | Grassroot innovators | Innovation | Grassroot innovation support | Up to ₹20 lakh | Innovation awards and grants | www.nif.org.in | Annual | Pan India |
| 10 | Technology Development Board (TDB) Grants | Technology Development Board | Technology companies | Technology | Technology development and commercialization | Up to ₹10 crore | Soft loan + grant | www.tdb.gov.in | Ongoing | Pan India |
| S. No | Name of Grant | Body Providing Grant | Eligibility Criteria | Sector | Brief Purpose | Amount of Grant | Terms of Grant | Link to Apply | Deadline | State |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Reliance GenNext Hub | Reliance Industries | Early-stage startups | All Sectors | Startup incubation and acceleration | Up to ₹2 crore | Equity investment + support | www.reliancegennext.com | Ongoing | Pan India |
| 02 | Tata Social Enterprise Challenge | Tata Trusts | Social enterprises | Social Impact | Social entrepreneurship support | Up to ₹1 crore | Grant funding | www.tatasocialenterprise.org | Annual | Pan India |
| 03 | Mahindra Rise Accelerator | Mahindra Group | Technology startups | Technology | Startup acceleration program | Up to ₹50 lakh | Mentoring + funding | www.mahindrarise.com | Annual | Pan India |
| 04 | NASSCOM 10,000 Startups | NASSCOM | Technology startups | Technology | Startup ecosystem development | Varies | Platform access + support | 10000startups.com | Ongoing | Pan India |
| 05 | Microsoft for Startups | Microsoft India | Technology startups | Technology | Cloud credits and support | Up to $120,000 credits | Technical support + credits | startups.microsoft.com | Ongoing | Pan India |
| 06 | Google for Startups | Google India | Technology startups | Technology | Startup acceleration | Varies | Technical support + credits | startup.google.com | Ongoing | Pan India |
| 07 | Amazon Web Services (AWS) Activate | Amazon | Cloud-based startups | Technology | Cloud infrastructure support | Up to $100,000 credits | AWS credits + support | aws.amazon.com/activate | Ongoing | Pan India |
| 08 | Intel India Innovation Challenge | Intel India | Hardware/IoT startups | Hardware/IoT | Hardware innovation support | Up to ₹25 lakh | Funding + mentoring | www.intel.in | Annual | Pan India |
| 09 | Qualcomm Design in India Challenge | Qualcomm India | Wireless technology startups | Wireless Technology | Innovation in wireless tech | Up to $100,000 | Funding + support | www.qualcomm.com/ | Annual | Pan India |
| 10 | TiE Global Summit Pitch Competition | The Indus Entrepreneurs (TiE) | Early-stage startups | All Sectors | Startup pitch competition | Up to ₹25 lakh | Investment + mentoring | www.tieglobal.org | Annual | Pan India |
| 11 | Infosys Innovation Fund | Infosys | Technology startups | Technology | Early-stage startup funding | Up to $500,000 | Equity investment | www.infosys.com/ | Ongoing | Pan India |
| 12 | Wipro Ventures | Wipro | Enterprise technology startups | Enterprise Technology | Strategic investment in startups | Up to $5 million | Equity investment | wiproventures.com | Ongoing | Pan India |
| 13 | HCL TechBee Program | HCL Technologies | Student innovators | Technology | Student startup support | Up to ₹10 lakh | Mentoring + funding | www.hcltech.com/ | Annual | Pan India |
| 14 | Tech Mahindra Makers Lab | Tech Mahindra | Technology startups | Technology | Innovation lab support | Varies | Infrastructure + support | www.techmahindra.com | Ongoing | Pan India |
| 15 | HDFC Bank SmartUp Program | HDFC Bank | Fintech startups | Financial Technology | Fintech innovation support | Varies | Banking partnership + support | www.hdfcbank.com/ | Ongoing | Pan India |
| 16 | ICICI Bank Fintech Accelerator | ICICI Bank | Fintech startups | Financial Technology | Fintech startup acceleration | Varies | Banking support + funding | www.icicibank.com | Annual | Pan India |
| 17 | Kotak Mahindra Bank Startup Initiative | Kotak Mahindra Bank | Fintech and other startups | Financial Services | Startup banking solutions | Varies | Banking services + support | www.kotak.com | Ongoing | Pan India |
| 18 | Bajaj Finserv Innovation Lab | Bajaj Finserv | Fintech startups | Financial Technology | Financial innovation support | Up to ₹1 crore | Investment + partnership | www.bajajfinserv.in | Ongoing | Pan India |
| 19 | Godrej Innovation Lab | Godrej Group | Consumer goods startups | Consumer Goods | Innovation in consumer products | Up to ₹50 lakh | Partnership + funding | www.godrej.com | Annual | Pan India |
| 20 | ITC Innovation Challenge | ITC Limited | FMCG and agri-tech startups | FMCG/Agriculture | Innovation in FMCG and agriculture | Up to ₹1 crore | Strategic partnership | www.itcportal.com | Annual | Pan India |
| S. No | Name of Grant | Body Providing Grant | Eligibility Criteria | Sector | Brief Purpose | Amount of Grant | Terms of Grant | Link to Apply | Deadline | State |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | India-US Science & Technology Endowment Fund | Indo-US Science and Technology Forum | Joint India-US startups | Science & Technology | Bilateral innovation support | Up to $250,000 | Grant funding | www.iusstf.org | Annual | Pan India |
| 2 | India-UK Newton Fund | British Council India | UK-India collaborative startups | Science & Technology | Bilateral research and innovation | Up to £500,000 | Collaborative funding | www.britishcouncil.in | Annual | Pan India |
| 3 | India-Germany Innovation Partnership | Indo-German Science & Technology Centre | Indo-German startups | Technology | Technology transfer and innovation | Up to €200,000 | Bilateral support | www.igstc.org | Annual | Pan India |
| 4 | India-Japan Innovation Partnership | India-Japan Digital Partnership | Indo-Japanese tech startups | Digital Technology | Digital innovation collaboration | Up to ¥20 million | Joint funding | www.in.emb-japan.go.jp | Annual | Pan India |
| 5 | India-Australia Innovation Challenge | Australia India Strategic Research Fund | Indo-Australian startups | Research & Innovation | Joint research commercialization | Up to AUD 500,000 | Collaborative grant | www.austrade.gov.au | Annual | Pan India |
| 6 | India-France Innovation Program | Indo-French Centre for the Promotion of Advanced Research | Franco-Indian startups | Advanced Technology | Advanced technology collaboration | Up to €300,000 | Joint research funding | www.cefipra.org | Annual | Pan India |
| 7 | India-Canada Innovation Partnership | Shastri Indo-Canadian Institute | Indo-Canadian startups | All Sectors | Innovation collaboration | Up to CAD 100,000 | Bilateral support | www.shastriinstitute.org | Annual | Pan India |
| 8 | India-Israel Innovation Bridge | India-Israel Industrial R&D and Technological Innovation Fund | Indo-Israeli startups | Technology/Agriculture | Technology commercialization | Up to $500,000 | Joint funding | www.iserd.org.il | Annual | Pan India |
| 9 | India-South Korea Innovation Program | Korea-India Science and Technology Cooperation Centre | Indo-Korean startups | Science & Technology | Technology collaboration | Up to $200,000 | Bilateral funding | www.kistep.re.kr | Annual | Pan India |
| 10 | India-Nordic Innovation Partnership | Innovation Norway India | Indo-Nordic startups | Sustainability/Technology | Sustainable innovation | Up to €250,000 | Collaborative grant | www.innovasjonnorge.no | Annual | Pan India |
| 11 | ASEAN-India Innovation Challenge | ASEAN-India Centre | Indian startups targeting ASEAN | All Sectors | Market expansion in ASEAN | Up to $150,000 | Market entry support | www.aseanindiacentre.org | Annual | Pan India |
| 12 | India-Brazil Innovation Fund | CNPq-DST Cooperation | Indo-Brazilian startups | Science & Technology | Joint innovation projects | Up to $300,000 | Bilateral research funding | www.cnpq.br | Annual | Pan India |
| 13 | India-Russia Innovation Partnership | Russian Direct Investment Fund | Indo-Russian startups | Technology | Technology collaboration | Up to $400,000 | Joint investment | rdif.ru | Annual | Pan India |
| 14 | India-UAE Innovation Bridge | UAE-India Business Council | Indo-UAE startups | All Sectors | Business collaboration | Up to AED 500,000 | Partnership support | www.uaeindia.org | Annual | Pan India |
| 15 | World Bank Innovation Challenge for India | World Bank Group | Indian startups with global impact | Development/Technology | Development innovation | Up to $200,000 | Grant + global exposure | www.worldbank.org | Annual | Pan India |
The Funding Directory is a resource designed to help startups and investors discover relevant funding opportunities and ecosystem participants.
The directory may include angel investors, venture capital firms, family offices, grant programs, and institutional funding sources.
It improves visibility into startup ecosystems, co-investment opportunities, and active funding participants.
Yes. The directory is intended to support discovery across different Deep Tech and Emerging Tech sectors.
Yes. Investors can identify potential partners for collaborative investments.
Yes. The directory is beneficial for startups seeking aligned funding opportunities.
Yes. The broader iTNT funding ecosystem includes access to grants, government initiatives, and private funding opportunities.